Regulatory Disclosures
Display of Complaint Status
SEBI Registered Investment Adviser · INA000022057
Data for the month ending
July 2026
Updated monthly as required by SEBI regulations.
Monthly Complaint Data
| Sr. | Received From | Pending (prev. month) | Received | Resolved * | Total Pending # | Pending > Avg Resolution (days) |
|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | — |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | — |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | — |
| Grand Total | 0 | 0 | 0 | 0 | — | |
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month. ^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Note: Number of complaints received during month against the IA due to impersonation by some other entity: 0
Trend of Monthly Disposal of Complaints — FY 2025–26
| Sr. | Month | Carried Forward | Received | Resolved * | Total Pending # |
|---|---|---|---|---|---|
| 1 | April 2025 | 0 | 0 | 0 | 0 |
| 2 | May 2025 | 0 | 0 | 0 | 0 |
| 3 | June 2025 | 0 | 0 | 0 | 0 |
| 4 | July 2025 | 0 | 0 | 0 | 0 |
| 5 | August 2025 | 0 | 0 | 0 | 0 |
| 6 | September 2025 | 0 | 0 | 0 | 0 |
| 7 | October 2025 | 0 | 0 | 0 | 0 |
| 8 | November 2025 | 0 | 0 | 0 | 0 |
| 9 | December 2025 | 0 | 0 | 0 | 0 |
| 10 | January 2026 | 0 | 0 | 0 | 0 |
| 11 | February 2026 | 0 | 0 | 0 | 0 |
| 12 | March 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of Annual Disposal of Complaints
| Sr. | Financial Year | Carried Forward | Received | Resolved * | Total Pending # |
|---|---|---|---|---|---|
| 1 | FY 2025–26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
* Inclusive of complaints of previous months resolved in the current month. # Inclusive of complaints pending as on the last day of the month.